Nifty => 5921.40
Nifty Top Gainers
Symbol | Trend | Today | Yesterday | % Change |
---|---|---|---|---|
RELINFRA | 384.9000 | 372.8000 | 3.2400 | |
HCLTECH | 746.5500 | 726.8000 | 2.7100 | |
AXISBANK | 1418.0000 | 1382.2500 | 2.5800 | |
ULTRACEMCO | 1899.0000 | 1853.9000 | 2.4300 | |
BANKBARODA | 675.0000 | 659.5500 | 2.3400 |
Nifty Top Losers
Symbol | Trend | Today | Yesterday | Percentage |
---|---|---|---|---|
BHARTIARTL | 295.0000 | 302.4500 | -2.4600 | |
LUPIN | 750.9500 | 766.0500 | -1.9700 | |
SUNPHARMA | 1018.3000 | 1037.0000 | -1.8000 | |
NTPC | 151.2000 | 153.9500 | -1.7800 | |
INFY | 2417.7000 | 2461.2500 | -1.7600 |
stock tips, stock cash tips, free share market tips, free stock tips, share market tips, intraday tips, free stock tips, free equity tips, equity tips, stock future tips, stock cash tips, hni tips, premium tips, free premium tips, Commodity tips.
Thanks a lot for expressing a positive opinion on a manufacturing stock
ReplyDeleteafter a long time....commodity tips
This comment has been removed by the author.
ReplyDeleteAsian markets were mixed, following the bounce in oil prices after the energy ministers of Russia and Saudi Arabia announced output cuts should be extended till March 2018 and as investors largely shrugged off US political news on President Donald Trump.capitalstars
ReplyDelete