Top 5 Nifty Gainers:-
Here we bring the latest update from market only for you, just take a look of this.COMPANY NAME | HIGH LOW LAST PRICE PRV CLOSE CHANGE |
---|
ICICI Bank | 1,068.90 | 1,031.50 | 1,047.10 | 1,045.35 | 1.75 |
Bajaj Auto | 1,754.00 | 1,709.00 | 1,724.70 | 1,721.00 | 3.70 |
NTPC | 141.35 | 139.20 | 140.95 | 140.60 | 0.35 |
Sun Pharma | 878.00 | 866.00 | 873.00 | 869.75 | 3.25 |
GAIL | 322.00 | 315.25 | 317.60 | 316.00 | 1.60 |
Top 5 Nifty Losers:-
HIGH LOW LAST PRICE PRV CLOSE CHANGE
Reliance Infra 373.40 352.50 355.90 367.15 -11.25
TCS 1499.00 1431.00 1446.00 1483.15 -37.15
BPCL 408.70 398.00 399.00 406.55 -7.55
HCL Tech 810.00 745.05 749.25 762.80 -13.55
Thanks for sharing this great piece of information. Do keep us update with some more great information.....
ReplyDeleteFree Nifty Tips
Nice Blog, Good information about stock market, it is very informative and helpful. I always ready to read this type of blogs.
ReplyDeleteRegards: Nifty Tips
Extremely wonderful piece, really practical information. Never ever believed I would obtain the information I want in this article. I've been looking all over the place in the internet for some time now and was starting to get dejected. Happily, I arrived onto your site and received specifically what I was battling to find.
ReplyDeleteCommodity Tips Stock Tips
The Indian rupee opened at 59.29 per dollar versus 59.12 yesterday.Advisory firms in India
ReplyDelete